<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Why It Matters that Apple is the Number 1 Smart Phone Manufacturer</title>
	<atom:link href="http://techpinions.com/why-it-matters-that-apple-is-the-number-1-smart-phone-manufacturer/1347/feed" rel="self" type="application/rss+xml" />
	<link>http://techpinions.com/why-it-matters-that-apple-is-the-number-1-smart-phone-manufacturer/1347?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-it-matters-that-apple-is-the-number-1-smart-phone-manufacturer</link>
	<description>Intelligent Opinions on Tech from Industry experts, thought leaders, and luminaries</description>
	<lastBuildDate>Thu, 17 May 2012 11:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Android Hardware Is Too Saturated For Its Own Good &#124; TechPinions</title>
		<link>http://techpinions.com/why-it-matters-that-apple-is-the-number-1-smart-phone-manufacturer/1347#comment-480</link>
		<dc:creator>Android Hardware Is Too Saturated For Its Own Good &#124; TechPinions</dc:creator>
		<pubDate>Thu, 01 Sep 2011 21:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://techpinions.com/?p=1347#comment-480</guid>
		<description>[...] makes it easy to conclude that the iPhone&#8217;s dominance is no where near being threatened. Apple is the #1 smart phone manufacturer and it doesn&#8217;t appear that will change anytime [...]</description>
		<content:encoded><![CDATA[<p>[...] makes it easy to conclude that the iPhone&#8217;s dominance is no where near being threatened. Apple is the #1 smart phone manufacturer and it doesn&#8217;t appear that will change anytime [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why iPhone Competitors Should Release Less Products &#124; TechPinions</title>
		<link>http://techpinions.com/why-it-matters-that-apple-is-the-number-1-smart-phone-manufacturer/1347#comment-236</link>
		<dc:creator>Why iPhone Competitors Should Release Less Products &#124; TechPinions</dc:creator>
		<pubDate>Tue, 09 Aug 2011 10:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://techpinions.com/?p=1347#comment-236</guid>
		<description>[...] I pointed out in my article &#8220;Why it matters that Apple is the number 1 smart phone maker,&#8221; Apple only needs one product each year to dominate the smart phone market. They are the only [...]</description>
		<content:encoded><![CDATA[<p>[...] I pointed out in my article &#8220;Why it matters that Apple is the number 1 smart phone maker,&#8221; Apple only needs one product each year to dominate the smart phone market. They are the only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://techpinions.com/why-it-matters-that-apple-is-the-number-1-smart-phone-manufacturer/1347#comment-220</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 29 Jul 2011 18:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://techpinions.com/?p=1347#comment-220</guid>
		<description>Me too.  </description>
		<content:encoded><![CDATA[<p>Me too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://techpinions.com/why-it-matters-that-apple-is-the-number-1-smart-phone-manufacturer/1347#comment-219</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 29 Jul 2011 18:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://techpinions.com/?p=1347#comment-219</guid>
		<description>I&#039;m not quite sure what you&#039;re trying to say. I agree with almost anything on asymco.com, so where&#039;s the contradiction?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not quite sure what you&#8217;re trying to say. I agree with almost anything on asymco.com, so where&#8217;s the contradiction?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why It Matters that Apple is the Number 1 Smart Phone Manufacturer &#124; TechPinions — I Am JustinLL</title>
		<link>http://techpinions.com/why-it-matters-that-apple-is-the-number-1-smart-phone-manufacturer/1347#comment-214</link>
		<dc:creator>Why It Matters that Apple is the Number 1 Smart Phone Manufacturer &#124; TechPinions — I Am JustinLL</dc:creator>
		<pubDate>Fri, 29 Jul 2011 13:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://techpinions.com/?p=1347#comment-214</guid>
		<description>[...] stack up on a global level. This report from Nielsen is only for Q2 2011 in the United States.Link to Quoted Post###  Previous post: Are creative people more arrogant? &#124; Barking up the wrong tree Cancel replyLeave [...]</description>
		<content:encoded><![CDATA[<p>[...] stack up on a global level. This report from Nielsen is only for Q2 2011 in the United States.Link to Quoted Post###  Previous post: Are creative people more arrogant? | Barking up the wrong tree Cancel replyLeave [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Android Is at A Critical Junction &#124; TechPinions</title>
		<link>http://techpinions.com/why-it-matters-that-apple-is-the-number-1-smart-phone-manufacturer/1347#comment-212</link>
		<dc:creator>Android Is at A Critical Junction &#124; TechPinions</dc:creator>
		<pubDate>Fri, 29 Jul 2011 11:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://techpinions.com/?p=1347#comment-212</guid>
		<description>[...] report from Nielsen relased yesterday that I opined on shows the meteoric rise of Android in such a short time to garner 39% of US smart phone OS market [...]</description>
		<content:encoded><![CDATA[<p>[...] report from Nielsen relased yesterday that I opined on shows the meteoric rise of Android in such a short time to garner 39% of US smart phone OS market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n900mixalot</title>
		<link>http://techpinions.com/why-it-matters-that-apple-is-the-number-1-smart-phone-manufacturer/1347#comment-211</link>
		<dc:creator>n900mixalot</dc:creator>
		<pubDate>Fri, 29 Jul 2011 10:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://techpinions.com/?p=1347#comment-211</guid>
		<description>The HTC Touch was the first Sense phone. I remember because people kept complaining about how touch-unfriendly WinMo was.

That was a glorious day, and it was long before the iPhone.

Man ... I wish I&#039;d bought HTC stock back then. I really do believe in what they are trying to do.</description>
		<content:encoded><![CDATA[<p>The HTC Touch was the first Sense phone. I remember because people kept complaining about how touch-unfriendly WinMo was.</p>
<p>That was a glorious day, and it was long before the iPhone.</p>
<p>Man &#8230; I wish I&#8217;d bought HTC stock back then. I really do believe in what they are trying to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://techpinions.com/why-it-matters-that-apple-is-the-number-1-smart-phone-manufacturer/1347#comment-210</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 29 Jul 2011 04:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://techpinions.com/?p=1347#comment-210</guid>
		<description>iPod touches and iPads all run the same OS, the same Multi-touch GUI, the same kernel, the same apps as the iPhone and are used in very similar ways.  Of course it makes sense to compare iOS as a whole against Android as a whole.

Your example of cash registers running WinCE is very humorous but completely borked.

Only Android boosters wear smartphone-only blinkers and refuse to look at the big picture because it is not nearly so flattering to Android.  With 222 million iOS devices vs 135 million Android devices sold, ComScore reported that iOS devices in use outnumber Android by 59% in the USA and by 116% in Europe.

-Mart

-Mart</description>
		<content:encoded><![CDATA[<p>iPod touches and iPads all run the same OS, the same Multi-touch GUI, the same kernel, the same apps as the iPhone and are used in very similar ways.  Of course it makes sense to compare iOS as a whole against Android as a whole.</p>
<p>Your example of cash registers running WinCE is very humorous but completely borked.</p>
<p>Only Android boosters wear smartphone-only blinkers and refuse to look at the big picture because it is not nearly so flattering to Android.  With 222 million iOS devices vs 135 million Android devices sold, ComScore reported that iOS devices in use outnumber Android by 59% in the USA and by 116% in Europe.</p>
<p>-Mart</p>
<p>-Mart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://techpinions.com/why-it-matters-that-apple-is-the-number-1-smart-phone-manufacturer/1347#comment-208</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 29 Jul 2011 02:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://techpinions.com/?p=1347#comment-208</guid>
		<description>Your numbers are based off of a post that was probably the most widely panned, critiqued and shat on article all year. No proof or source was ever provided, just numbers pulled out of someone&#039;s arse. </description>
		<content:encoded><![CDATA[<p>Your numbers are based off of a post that was probably the most widely panned, critiqued and shat on article all year. No proof or source was ever provided, just numbers pulled out of someone&#8217;s arse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://techpinions.com/why-it-matters-that-apple-is-the-number-1-smart-phone-manufacturer/1347#comment-207</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 29 Jul 2011 01:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://techpinions.com/?p=1347#comment-207</guid>
		<description>no actually it turns out that most people do agree. They might not buy one but if you don&#039;t think Apple is the standard by which others are measured then you are blindly ignoring fact.</description>
		<content:encoded><![CDATA[<p>no actually it turns out that most people do agree. They might not buy one but if you don&#8217;t think Apple is the standard by which others are measured then you are blindly ignoring fact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Forbes</title>
		<link>http://techpinions.com/why-it-matters-that-apple-is-the-number-1-smart-phone-manufacturer/1347#comment-206</link>
		<dc:creator>Dennis Forbes</dc:creator>
		<pubDate>Thu, 28 Jul 2011 22:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://techpinions.com/?p=1347#comment-206</guid>
		<description>Sure, just like when Apple products are barred from import when S3 cum HTC wins their infringement case.

&quot;which is more than I could say about Google from Android.&quot;

I will humor you by exposing you to something magical that sites like Daring Fireball have addled your mind about -- Android is about Google avoiding getting LOCKED OUT of a nascent market (smartphones). If Android did come along, iOS would be at 90% right now. Apple would be in a capricious position to say &quot;Meh...we&#039;re putting our own search engine on it instead, blocking Google&quot; (in the say way that they&#039;ve made various other fickle decisions about the products that their customers pay in full for). Google is no longer in that position. That is what Android is about.</description>
		<content:encoded><![CDATA[<p>Sure, just like when Apple products are barred from import when S3 cum HTC wins their infringement case.</p>
<p>&#8220;which is more than I could say about Google from Android.&#8221;</p>
<p>I will humor you by exposing you to something magical that sites like Daring Fireball have addled your mind about &#8212; Android is about Google avoiding getting LOCKED OUT of a nascent market (smartphones). If Android did come along, iOS would be at 90% right now. Apple would be in a capricious position to say &#8220;Meh&#8230;we&#8217;re putting our own search engine on it instead, blocking Google&#8221; (in the say way that they&#8217;ve made various other fickle decisions about the products that their customers pay in full for). Google is no longer in that position. That is what Android is about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://techpinions.com/why-it-matters-that-apple-is-the-number-1-smart-phone-manufacturer/1347#comment-205</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 28 Jul 2011 21:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://techpinions.com/?p=1347#comment-205</guid>
		<description>And when Apple wins its patent infringement cases, all those Androids shipped will be for not.

You know, just a few weeks ago Steve Ballmer was saying that 9 PCs ship for every Mac.

And Microsoft makes money from Windows- which is more than I could say about Google from Android.</description>
		<content:encoded><![CDATA[<p>And when Apple wins its patent infringement cases, all those Androids shipped will be for not.</p>
<p>You know, just a few weeks ago Steve Ballmer was saying that 9 PCs ship for every Mac.</p>
<p>And Microsoft makes money from Windows- which is more than I could say about Google from Android.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YossarianLives</title>
		<link>http://techpinions.com/why-it-matters-that-apple-is-the-number-1-smart-phone-manufacturer/1347#comment-204</link>
		<dc:creator>YossarianLives</dc:creator>
		<pubDate>Thu, 28 Jul 2011 20:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://techpinions.com/?p=1347#comment-204</guid>
		<description>Verizon... er no it&#039;s not.
http://www.asymco.com/2011/07/27/the-verizon-small-bang/</description>
		<content:encoded><![CDATA[<p>Verizon&#8230; er no it&#8217;s not.<br />
<a href="http://www.asymco.com/2011/07/27/the-verizon-small-bang/" rel="nofollow">http://www.asymco.com/2011/07/27/the-verizon-small-bang/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://techpinions.com/why-it-matters-that-apple-is-the-number-1-smart-phone-manufacturer/1347#comment-203</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 28 Jul 2011 20:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://techpinions.com/?p=1347#comment-203</guid>
		<description>the &quot;installed base:&quot; vs. current sales distinction is very important to bear in mind looking at these stats. most of us hang onto our phone for at least 2 years until the contract is done. but few hang on to their phone more than 4 years, especially now that there has been so much innovative change. so there is a real market lag built into this chart.

the iPhone has been out 4 years now, altho its sales and hence installed base did ramp up gradually the first two years. whereas Android phones have secured almost all their installed base in just the last 2 years. this would indicate both will continue to expand their overall share, but the Android group will continue to grow faster. on the other hand, RIM&#039;s share probably includes a lot of older models that will be replaced soon - many by iPhones/Android phones.

the WinMo share has to be mostly older models. even MS admits WP7 sales are &quot;modest.&quot; they hope to add Nokia&#039;s tiny share of course. which way WinMo goes is anybody&#039;s guess.</description>
		<content:encoded><![CDATA[<p>the &#8220;installed base:&#8221; vs. current sales distinction is very important to bear in mind looking at these stats. most of us hang onto our phone for at least 2 years until the contract is done. but few hang on to their phone more than 4 years, especially now that there has been so much innovative change. so there is a real market lag built into this chart.</p>
<p>the iPhone has been out 4 years now, altho its sales and hence installed base did ramp up gradually the first two years. whereas Android phones have secured almost all their installed base in just the last 2 years. this would indicate both will continue to expand their overall share, but the Android group will continue to grow faster. on the other hand, RIM&#8217;s share probably includes a lot of older models that will be replaced soon &#8211; many by iPhones/Android phones.</p>
<p>the WinMo share has to be mostly older models. even MS admits WP7 sales are &#8220;modest.&#8221; they hope to add Nokia&#8217;s tiny share of course. which way WinMo goes is anybody&#8217;s guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://techpinions.com/why-it-matters-that-apple-is-the-number-1-smart-phone-manufacturer/1347#comment-202</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 28 Jul 2011 20:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://techpinions.com/?p=1347#comment-202</guid>
		<description>Ah yes now I see where you are going.   I&#039;ve been close with HTC since they spun out the consumer division.   Even on their Windows Mobile implementations they still skinned the device (i.e added their own custom experience).  It simply was not called Sense at the time.  HTC decided to brand this custom experience a few years ago thus calling it Sense.  But its been around for quite a while, just wasn&#039;t called Sense.

They have been in the business of adding value to whatever OS they used since their early days making their own devices.  Not the white label carrier phones they made.  

Lastly they have the largest share of Android phones by any vendor.   Which was my point that their differentiation is a platform assistant and that what they are doing to differentiate themselves from the pack is a key part of that.  It always has been with Windows Mobile and it is as well with Android.</description>
		<content:encoded><![CDATA[<p>Ah yes now I see where you are going.   I&#8217;ve been close with HTC since they spun out the consumer division.   Even on their Windows Mobile implementations they still skinned the device (i.e added their own custom experience).  It simply was not called Sense at the time.  HTC decided to brand this custom experience a few years ago thus calling it Sense.  But its been around for quite a while, just wasn&#8217;t called Sense.</p>
<p>They have been in the business of adding value to whatever OS they used since their early days making their own devices.  Not the white label carrier phones they made.  </p>
<p>Lastly they have the largest share of Android phones by any vendor.   Which was my point that their differentiation is a platform assistant and that what they are doing to differentiate themselves from the pack is a key part of that.  It always has been with Windows Mobile and it is as well with Android.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

